Below is a list of our standard Gold Bars, Gold Coins, Dinar Coins and Silver Bars available today.
Gold Bars
|
![10-gram-2-side.gif 10-gram-2-side.gif](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vip13TuFPweZTPK5X_vu-NY0VvGO9T5KRMWYnZGJ6LT8Bh-mB6RC0TM3eEWDdU-V4TTBDlG1m9N80gr9_GBePAKE5OTttXbBg2qhWd9LmQ1KVf9rqkT5TTNQxQ2TdN2DpB=s0-d) | | ![50-gram-2-side.gif 50-gram-2-side.gif](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vwnGz7VYE3MRuBPjzXxNMa9QoPr13bV8w9i9_BwJTVoF12uDZSYorB54HnuiRd8J5dsRYz446DuMxhsid4drEGOGOrGtNUPB1MaFq90sdyukVAiaCqbpn-qU0SPyXyGQRG=s0-d) | | ![gold_250g_resized.png gold_250g_resized.png](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vqv9G1OMWyKezbC9_TiAAP-z_ubpOTJMAaEsO_8L1DCnPU5DBN8dNTCxoG_GM1MZHbO1fuHpgt7s8S640HINQlL0wAYCHl6G-9Ebf65Dw0qg9htzhuaMm6ilSuH9WCn8pIEcdu=s0-d) |
Metal | Au | Au | Au | Au | Au |
Weight (g) | 10 | 20 | 50 | 100 | 250 |
Size (W x L, mm) | 15 x 24 | 16 x 25 | 24 x 37 | 35 x 54 | 50 x 80 |
Thickness (mm) | 1.5 | 3 | 3.5 | 3 | 6 |
Purity | 999.9 | 999.9 | 999.9 | 999.9 | 999.9 |
Gold Coins
| | | | |
Metal | Au | | | |
Weight (g) | 50 | | | |
Diameter (mm) | 38 | | | |
Thickness (mm) | 3 | | | |
Purity | 999.9 | | | |
Gold Dinar Coins
| | ![pgcd005.png pgcd005.png](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sQOL3WNg2sRmRVOOZ9Aa0mpfXfYJftNLs60vneyYkn1CHKqRrADnUUjosZa8gI3nbKxW2ZWbomU0i218w0h8IKmmlS2dtJ_u4AraLwi__E4bL-mVl4C5HcRioloxHDgczfFZ7WTA=s0-d) | | |
Metal | Au | Au | Au | |
Weight (g) | 4.25 | 21.25 | 42.50 | |
Diameter (mm) | 18 | 32 | 38 | |
Thickness (mm) | 0.72 | 1.50 | 2.18 | |
Purity | 916 | 916 | 916 | |
Silver Bars
| ![silverbar1kg.png silverbar1kg.png](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t5B4SQxsKjTpldxGXFF58H8xvJ33jcpOmyEsc17xlQs5mIhCAusy8Cg7V9p0GCqWa4L2ZHnHFwV5DR59wnceSQ5kmmeYffKWU0nFRefKutZd_nlzy1ON4mrksAsyuDssETXaHoPVkekkz_=s0-d) | ![silverbar500g.png silverbar500g.png](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vQfR4u667VMZhwNRQ03vbmQd41fYAgwu1xFRn7OXeOmLiMtGbX-AMSjWF8Q4vM2HxEli_0gc9-SU52Ow7yKmCOyJhCLuLF31FoNo2GgMLWJyot8WAVQCpQelloYOTwvGz-4x8EVfft-vLJ=s0-d) | | |
Metal | Ag | Ag | Ag | |
Weight (g) | 1000 | 500 | 250 | |
Size (W x L, mm) | 52 x 114 | 40 x 88 | 35 x 70 | |
Thickness (mm) | 17 | 14 | 10 | |
Purity | 999 | 999 | 999 | |
|